What Size Socket For 12mm Lug Nut
Lug nuts, otherwise known as lug bolts , have an important job on your vehicle. They hold the wheel to the tire. Despite having no universal lug nut size, lug nuts tend to be similar in thread count. There are about 10 thread pitches and sizes that make up lug nuts.
Understanding the difference between lug nut size s and types is extremely of import because y'all will need that knowledge to replace once if and when lost/damaged.
- Are They The Aforementioned Size?
- Mutual Lug Nut Size
- Sockets
- Types
- Sizing Samples
- FAQs
Lug Nut Size: Are All Lug Nuts The Same Size?
This may be the biggest misconception of them all – that lug nuts all have the same shape. Lug basics tin be categorized based on their sizes and thread pitches. The incorrect size or thread pitch lug nut tin can damage a wheel.
You can know the thread size (thread diameter) of the lug basics of your vehicle by using whatsoever 1 of these techniques:
- Refer to the owner's manual
- Measure across the outside diameter of the cycle stud thread
- Bring a lug to your local hardware store and test it on bachelor bolts
- A thread pitch estimate (can exist found in almost every hardware shop).
Lug Nut Size: Common Lug Nut Size
The about ordinarily plant lug nut sizes are:
- 10mm x ane.25
- 12mm x 1.25
- 12mm x i.50
- 12mm x ane.75
- 14mm 10 i.25
- 14mm x ane.50
- 14mm x 2.0
- vii/xvi″ x 20
- 1/two″ 10 xx
- ix/xvi″ x 20
Lug Nut Size: Sockets
Whether you utilize a torque wrench, lug wrench, regular socket, or an impact socket, you have to use the right size to tighten or loosen lug bolt or lug basics. The socket size is normally manufacturer-specific but information technology tin change with time. A few of the more sizes you'll find include:
- 23 mm
- 22mm (7/8″ fits besides)
- 21mm (13/16″ fits too)
- 19mm (iii/4″ fits likewise)
- 17mm
Lug Nut Size: Types Of Lug Nuts
There are a multifariousness of lug bolts and lug nuts out there. All eight of the lug nuts take a set of singled-out features that make them suitable/unsuitable for a certain kind of vehicle. Many of these are rarely found outside the busy commercial scenery.
1. Conical Seat
Conical lug nuts, also known as acorn lug nuts, are the about common kind of lug nuts today. The seat usually bends inward at a 60-caste angle. Conical lug nuts fit perfectly inside a cone-shaped hole and are very piece of cake to piece of work with.
2. Ball Seat
Rather than a cone shape, the seat on ball lug nuts is spherical or rounded. Once installed, ball lug nuts and conical lug nuts are hard to differentiate betwixt as they have very similar heads. A scrap rarer than conical lug nuts, ball seat lug nuts are by and large found on specific Volkswagen, Audi, and Honda cars.
three. Flat Seat
Every bit the proper noun would suggest, flat seat lug nuts have a flat seat and resemble washers. Amongst all the lug nuts available, flat seated ones are arguably the well-nigh hard and frustrating to piece of work with. Centering them tin can be rather tricky equally they come with a small butt that is supposed to enter the lughole.
If not centered properly, the stem tends to catch which makes it seem like the lug nut is fastened even though it isn't. As the surface area of flat surfaces is more than others, these lug nuts are more than prone to sticking and tin be harder to remove.
four. Extended Thread
An extended thread (ET) features a longer thread, similar to the boilerplate conical lug nut. This is bully in cases where the mounting surface and the wheel studs' length do not allow necessary thread appointment for regular lug nuts.
The longer thread length facilitates engagement to securely attach the wheels and keep them like that.
five. Magazine Seat
This is another kind of extended thread lug that comes with a washer seat instead. It's primarily used in similar atmospheric condition where a longer thread is needed. Still, instead of a tapered, conical lesser, they characteristic a flat seat. The washer may or may non exist there. Mag seats used to exist made from magnesium at one time and thus, the name.
6. Tuner Manner
Different kinds of aftermarket wheels, particularly for Acuras, Hondas, and similar Asian tuner cars, are equipped with smaller diameter holes. Due to this, standard conical lug basics do not fit so at that place is a demand for narrower, tuner-style lug nuts. A special tuning key is needed to loosen or tighten these acorn seat tuner lugs. Then, a regular socket goes on top of the key like any other lug nut.
The tuning key is provided with a fix of tuner lug nuts just you can besides purchase one individually if the cardinal is lost. Every bit tuner-style lug nuts have openings in the center, moisture and air can get to the threads and studs and cause corrosion. Due to this, tuner-fashion lug nuts aren't as popular as some of the other lug basics types. Spline drive style is a better alternative.
seven. Spline Drive
Spline bulldoze lug nuts also have a conical seat and apply a special key. The difference is that in place of an opening in the center, spline drive lug nuts feature narrow grooves on the sides and top of the lug nut to hold the primal. Just the problem with corrosion isn't there so that's a big plus.
It'south noteworthy that the pattern on tuner style and spline bulldoze nuts isn't unique; y'all tin't utilize them as a theft deterrent. Replacement keys are readily available online or in automobile parts stores.
8. Lug Bolt
Used primarily on German cars such equally Mercedes, Audi, Volkswagen, and BMW, lug commodities lug basics come with a commodities/stud fastened. They are directly threaded into the hub through the brake rotor hat.
Why Germans prefer bolts to nuts is a question as quondam equally time but one caption might be that information technology's cheaper in comparison to pressing studs into a rotor assembly in manufacturing. Alternatively, replacing a cleaved lug nut is easier than replacing a stud.
Whatever it may be, installing the wheels becomes harder since you just cannot hang the wheels while the lug nuts are being installed. Instead, yous take to first ensure the rotor plate holes align with the hub holes, then raise the bicycle associates, and secure it in place while the first few lug bolts are installed.
In that location are some methods you lot can utilize to make the task easier but regardless of everything, the procedure is still more complicated than ane with lug basics.
Lug Nut Size: Acura | Years | Type |
All (except below) | 1986-On | Nut |
MDX | 2002-2006 | Nut |
MDX | 2007-On | Nut |
RL | 2005-On | Nut |
TL | 2004-2008 | Nut |
TL | 2009-On | Nut |
Lug Nut Size: Alfa Romeo | Years | Blazon |
All | 1972-On | Nut |
Lug Nut Size: Audi | Years | Type |
All | 1988-On | Commodities |
4000 | 1980-1987 | Commodities |
Lug Nut Size: Bentley | Years | Type |
Continental | 2004-2017 | Commodities |
Flying Spur | 2014-On | Bolt |
Mulsanne | 2011-On | Commodities |
Lug Nut Size: BMW | Years | Type |
All | 1962-1976 | Nut |
All (except beneath) | 1977-On | Bolt |
7 Series | 2002-2008 | Bolt |
vii Series | 2009-On | Bolt |
X3 | 2003-On | Bolt |
X5 | 2000-2006 | Bolt |
X5 | 2006-On | Commodities |
X6 | 2008-On | Bolt |
Lug Nut Size: Buick | Years | Blazon |
All (forepart-wheel drive) | 1979-1989 | Nut |
Attraction | 2005-On | Nut |
Apollo | 1973-1981 | Nut |
Century | 1973-1981 | Nut |
Century | 1982-On | Nut |
Electra | 1958-1984 | Nut |
Electra | 1985-1991 | Nut |
Enclave | 2008-On | Nut |
Grand Sport | 1961-1982 | Nut |
Lacrosse | 2005-On | Nut |
Le Sabre | 1961-1976 | Nut |
Lucerne | 2006-On | Nut |
Express | 1980-On | Nut |
Opel | 1968-1979 | Nut |
Park Avenue | 1984-2005 | Nut |
Rainier | 2004-On | Nut |
Reatta | 1988-1992 | Nut |
Regal | 1977-1981 | Nut |
Royal | 1982-2004 | Nut |
Rendezvous | 2002-On | Nut |
Riviera | 1963-1978 | Nut |
Riviera | 1979-1999 | Nut |
Roadmaster | 1991-1996 | Nut |
Skyhawk | 1975-1981 | Nut |
Skyhawk | 1982-1991 | Nut |
Skylark | 1962-1979 | Nut |
Skylark, Somerset | 1980-1998 | Nut |
Special/Special Carriage | 1967-1977 | Nut |
Terraza | 2005-On | Nut |
Lug Nut Size: Cadillac | Years | Type |
All (front-wheel bulldoze) | 1979-On | Nut |
Allante | 1979-1993 | Nut |
Brougham | 1987-1990 | Nut |
CTS, CTS-V | 2003-2007 | Nut |
CTS, CTS-Five | 2008-On | Nut |
Deville (RWD) | 1962-1985 | Nut |
Deville (FWD) | 1986-2005 | Nut |
DTS | 2006-On | Nut |
El Dorado | 1953-1978 | Nut |
El Dorado | 1979-2002 | Nut |
Escalade | 1999-On | Nut |
Fleetwood (RWD) | 1960-1986 | Nut |
Fleetwood (FWD) | 1987-1996 | Nut |
Seville | 1975-1976 | Nut |
Seville | 1977-1979 | Nut |
Seville | 1980-On | Nut |
SRX, XLR, XLR-Five | 2004-On | Nut |
STS, STS-V | 2005-On | Nut |
Lug Nut Size: Chevrolet/GEO (Cars) | Years | Blazon |
Aveo | 2004-On | Nut |
Bel Air, Biscayne | 1954-1970 | Nut |
Bel Air, Biscayne | 1971-1976 | Nut |
Beretta | 1988-1996 | Nut |
Camaro | 1967-1981 | Nut |
Camaro | 1982-2002 | Nut |
Camaro | 2010-On | Nut |
Caprice | 1968-1976 | Nut |
Caprice | 1977-1990 | Nut |
Caprice (station wagon, V8) | 1977-1990 | Nut |
Caprice and Wagon | 1991-1996 | Nut |
Cavalier, Celebrity, Corsica | 1982-2005 | Nut |
Chevelle | 1964-1976 | Nut |
Chevette | 1976-1987 | Nut |
Citation | 1980-1985 | Nut |
Cobalt | 2005-On | Nut |
Corvette | 1953-1983 | Nut |
Corvette | 1984-On | Nut |
Epica, Optra | 2004-2007 | Nut |
Equinox | 2005-On | Nut |
Geo Metro | 1990-1994 | Nut |
Geo Metro | 1995-2001 | Nut |
Geo Metro Convertible | 1990-1993 | Nut |
Geo Prizm, Tempest | 1990-2002 | Nut |
Geo Tracker | 1989-2004 | Nut |
HHR | 2006-On | Nut |
Impala | 1958-1970 | Nut |
Impala | 1971-1976 | Nut |
Impala | 1977-1984 | Nut |
Impala (station wagon, V8) | 1977-1984 | Nut |
Impala | 1993-On | Nut |
Laguna, Monza, Vega | 1965-1981 | Nut |
Lumina, Lumina APV | 1989-2001 | Nut |
Malibu | 1964-1981 | Nut |
Malibu | 1982-On | Nut |
Metro | 1995-2001 | Nut |
Monte Carlo | 1970-1981 | Nut |
Monte Carlo | 1982-On | Nut |
Nova, Chevy Two | 1962-1979 | Nut |
Nova | 1986-1989 | Nut |
Spectrum | 1985-1989 | Nut |
SSR | 2004-2006 | Nut |
Lug Nut Size: Chevrolet/GMC (Trucks & SUVs) | Years | Blazon |
Acadia | 2007-On | Nut |
Barrage | 2002-On | Nut |
Astro Van | 1985-2002 | Nut |
Astro Van | 2003-2005 | Nut |
Blazer 4WD (6-lug) | 1971-1991 | Nut |
Blazer 2WD (5-lug) | 1971-1991 | Nut |
Blazer | 1992-1994 | Nut |
S-10 Blazer | 1983-2005 | Nut |
Due south-10 | 1983-2004 | Nut |
Caballero, El Camino | 1964-1981 | Nut |
Caballero, El Camino | 1982-1987 | Nut |
Canyon | 2004-On | Nut |
C-ten | 1971-1988 | Nut |
C-1500 | 1971-1987 | Nut |
Chevy 3/4 Ton Van | 1960-1981 | Nut |
Colorado | 2004-On | Nut |
Envoy | 1999-On | Nut |
Express Van, Denali | 1996-On | Nut |
Equinox | 2005-On | Nut |
Jimmy (5-lug) | 1969-1970 | Nut |
Jimmy (v-lug) | 1971-1991 | Nut |
Jimmy (6-lug) | 1971-1991 | Nut |
Luv | 1972-1984 | Nut |
Pickup (five-lug) | 1971-1987 | Nut |
Pickup (6-lug) | 1937-1987 | Nut |
Pickup (8-lug) | 1965-1987 | Nut |
Pickups (All) | 1988-On | Nut |
S-xv, Sonoma, Jimmy | 1983-On | Nut |
Safari | 1985-2002 | Nut |
Safari | 2003-2005 | Nut |
Savana | 1992-On | Nut |
Silverado | 1996-On | Nut |
Sierra | 1999-On | Nut |
Sprint | 1964-1981 | Nut |
SSR | 2004-2006 | Nut |
Suburban (five-lug) | 1969-1970 | Nut |
Suburban (5-lug) | 1971-1991 | Nut |
Suburban (6-lug) | 1969-1991 | Nut |
Suburban (eight-lug) | 1969-1991 | Nut |
Suburban, Yukon | 1992-On | Nut |
Tahoe | 1995-On | Nut |
Tracker | 1989-2004 | Nut |
Traverse | 2009-On | Nut |
Trailblazer, Trailblazer Xl | 2002-On | Nut |
Uplander | 2005-On | Nut |
Van/Express | 1996-On | Nut |
Van (5-lug; except Limited & Savana) | 1971-1996 | Nut |
Van (6-lug; except Express & Savana) | 1971-1996 | Nut |
Van (viii-lug; except Express & Savana) | 1965-1996 | Nut |
Ventura Minivan | 1997-2005 | Nut |
Yukon, Yukon Denali | 2000-On | Nut |
Lug Nut Size: Chrysler | Years | Type |
300, 300C | 2005-On | Nut |
300M | 1999-2004 | Nut |
300M | 2005-On | Nut |
Aspen | 2007-On | Nut |
Cirrus | 1995-2001 | Nut |
Concorde, LHS | 1993-2004 | Nut |
Cordoba, Mirada, Newport | 1971-On | Nut |
Crossfire | 2004-On | Bolt |
E-Form | 1981-1988 | Nut |
Imperial | 1990-1995 | Nut |
Le Baron | 1982-1995 | Nut |
New Yorker (FWD) | 1983-1998 | Nut |
New Yorker Fifth Ave. | 1971-1992 | Nut |
Pacifica | 2004-On | Nut |
PT Cruiser | 2000-On | Nut |
Sebring | 1995-On | Nut |
Boondocks & State | 1982-On | Nut |
Windsor | 1960-1961 | Nut |
Lug Nut Size: Daewoo | Years | Type |
Lanos | 1999-2002 | Bolt |
Leganza, Nubira | 2000-2002 | Nut |
Lug Nut Size: Daihatsu | Years | Type |
Charade | 1989-1992 | Nut |
Rocky | 1990-1992 | Nut |
Lug Nut Size: Contrivance (Cars) | Years | Type |
400, 600, 600ES, Aries | 1981-1984 | Nut |
Aspen, Demon | 1973-1980 | Nut |
Avenger | 1995-On | Nut |
Caliber | 2007-On | Nut |
Caravan, Grand Caravan | 1982-On | Nut |
Challenger | 1971-1977 | Nut |
Challenger | 1978-1983 | Nut |
Challenger | 2009-On | Nut |
Charger | 1966-1970 | Nut |
Charger | 1971-1976 | Nut |
Charger | 1978-1988 | Nut |
Charger | 2006-On | Nut |
Colt, Lancer | 1970-1993 | Nut |
Conquest | 1982-1988 | Nut |
Coronet | 1965-1977 | Nut |
D50 | 1975-1994 | Nut |
Sprint | 1960-1964 | Nut |
Dart (without disc brakes) | 1971-1976 | Nut |
Sprint (with disc brakes) | 1971-1976 | Nut |
Daytona, Monaco, Shelby | 1981-1994 | Nut |
Diplomat | 1977-1988 | Nut |
Dynasty | 1988-1995 | Nut |
Intrepid | 1993-2004 | Nut |
Journeying | 2009-On | Nut |
Magnum | 2005-On | Nut |
Mirada, St. Regis, Swinger | 1971-1983 | Nut |
Neon, SRT-4 | 1994-2005 | Nut |
Nitro | 2007-On | Nut |
Omni, O24, De Tomaso | 1978-1991 | Nut |
Shadow, Spirit | 1987-1995 | Nut |
Stealth | 1991-1996 | Nut |
Stratus | 1995-2006 | Nut |
Viper | 1992-On | Nut |
Lug Nut Size: Dodge (Trucks & SUVs) | Years | Type |
B-100, West-100, Due west-150 | 1970-On | Nut |
Dakota | 1987-2004 | Nut |
Dakota | 2005-On | Nut |
Durango | 1998-2003 | Nut |
Durango | 2004-On | Nut |
Pickup | 1971-1993 | Nut |
Pickup | 2002-On | Nut |
Pickup 1500 | 1994-2001 | Nut |
Pickup 1500 | 2002-On | Nut |
Pickup 2500 & 3500 | 1994-On | Nut |
Raider | 1987-1989 | Nut |
Ram Charger | 1971-1992 | Nut |
Ram l, Dodge 4WD Pickup | 1982-On | Nut |
SRT-10 | 2004-On | Nut |
Sprinter Carriage | 2004-On | Bolt |
Van | 1971-2003 | Nut |
Van 2500 & 3500 | 1994-2003 | Nut |
Lug Nut Size: Eagle | Years | Type |
All | 1988-On | Nut |
Ferrari | Years | Type |
360 Challenge | 2004-2005 | Bolt |
612 | 2004-2011 | Bolt |
California | 2009-On | Commodities |
F430 | 2005-2009 | Bolt |
Italia | 2010-2015 | Bolt |
Modena | 2000-2005 | Commodities |
Spider | 2012-2015 | Bolt |
FIAT (Cars) | Years | Blazon |
500 Serial | 2012-2018 | Bolt |
500L | 2014-On | Bolt |
500X | 2016-On | Bolt |
Abarth | 2012-2017 | Bolt |
Ford (Cars) | Years | Blazon |
Aspire | 1995-1997 | Bolt |
Profile | 1995-2001 | Nut |
Courier | 1977-1983 | Nut |
Crown Victoria, LTD | 1960-On | Nut |
Custom | All | Nut |
Edge | 2007-On | Nut |
Escort, EXP | 1981-1983 | Nut |
Escort, EXP, Festiva, ZX2 | 1984-On | Nut |
Fairlane, Fairmont, Falcon, Futura | All | Nut |
Fiesta | 1977-On | Nut |
5 Hundred | 2005-On | Nut |
Focus | 2000-On | Nut |
Fusion | 2006-On | Nut |
Galaxie, Granada | All | Nut |
Maverick | All | Nut |
Mustang | 1965-On | Nut |
Pinto | All | Nut |
Probe | 1988-2008 | Nut |
Tempo | 1984-1994 | Nut |
Taurus | 1986-2007 | Nut |
Taurus | 2008-On | Nut |
Thunderbird | 1955-1988 | Nut |
Thunderbird | 1989-On | Nut |
Torino | All | Nut |
Transit Connect | 2010-On | Nut |
Ford (Trucks & SUVs) | Years | Type |
Aerostar | 1986-1997 | Nut |
Bronco, Club Wagon, F-100 | All | Nut |
Courier | 1977-1983 | Nut |
Escape | 2001-On | Nut |
Excursion | 2000-2002 | Nut |
Excursion | 2003-On | Nut |
Expedition | 1997-1999 | Nut |
Expedition | 2000-On | Nut |
Explorer | 1991-On | Nut |
Flex | 2009-On | Nut |
Freestar | 2004-On | Nut |
Freestyle | 2005-On | Nut |
F-150 | 1960-1996 | Nut |
F-150 | 1997-1999 | Nut |
F-150 | 2000-On | Nut |
F-250 | 1981-1996 | Nut |
F-250 | 1997-1999 | Nut |
F-250 | 2000-2002 | Nut |
F-250 | 2003-On | Nut |
F-350 | 1981-1996 | Nut |
F-350, F-450, F-550 | 1997-2002 | Nut |
F-350, F-450, F-550 | 2003-On | Nut |
Ranchero | All | Nut |
Ranger | 1983-On | Nut |
Van (E50, E100, E200) | All | Nut |
Van (E250, E350) | All | Nut |
Windstar | 1994-2003 | Nut |
Genesis | Years | Type |
G70 | 2019-On | Nut |
G80 | 2017-On | Nut |
G90 | 2017-On | Nut |
Honda | Years | Type |
All | 1976-1980 | Nut |
All (except below) | 1980-On | Nut |
Odyssey, Ridgeline | 2005-On | Nut |
Pilot | 2009-On | Nut |
Hummer | Years | Type |
Hummer 2 | 2005-2008 | Nut |
Hummer 3 | 2006-210 | Nut |
Hyundai | Years | Type |
All | – | Nut |
Infiniti | Years | Type |
All | – | Nut |
Isuzu | Years | Type |
All | – | Nut |
Jaguar | Years | Blazon |
All (except below | 1976-On | Nut |
Southward Blazon, Ten Type, XJ | 1999-On | Nut |
XF Type | 2008-On | Nut |
Jeep | Years | Type |
All (5-lug) | Nut | |
All (vi-lug) | Nut | |
All (8-lug) | Nut | |
Commander | 2006-On | Nut |
Compass, Patriot | 2007-On | Nut |
KIA | Years | Type |
All (except beneath) | Nut | |
Rio | 2001-2002 | Nut |
Lamborghini | Years | Type |
Gallardo | 2006-2014 | Bolt |
Huracan | 2015-On | Commodities |
Land Rover | Years | Type |
All (except below) | Nut | |
Freelander | 2002-2005 | Nut |
Lexus | Years | Blazon |
All (except beneath) | 1990-On | Nut |
GX470 | 2004-On | Nut |
LS460, LS460L | 2007-On | Nut |
LS600HL | 2008-On | Nut |
LX470 | 1999-2003 | Nut |
LX570 | 2008-On | Nut |
Lincoln | Years | Type |
Aviator, Town Car | All | Nut |
Blackwood | 2002-2003 | Nut |
Continental | 1939-1987 | Nut |
Continental | 1988-2002 | Nut |
LS | 2000-2006 | Nut |
Marking | 1967-1992 | Nut |
Mark LT | 2006-On | Nut |
Marker VIII | 1993-1998 | Nut |
MKS | 2009-On | Nut |
MKX | 2007-On | Nut |
MKZ | 2007-On | Nut |
Navigator | 1997-1999 | Nut |
Navigator | 2000-On | Nut |
Zephyr | 2006-On | Nut |
Lotus | Years | Blazon |
Elise | 2006-2011 | Bolt |
Evora | 2010-2014 | Bolt |
Exige | 2006-2011 | Bolt |
Maserati | Years | Type |
Ghibli | 2016-On | Commodities |
Gran Turismo | 2008-2016 | Bolt |
Quattroporte | 2006-On | Bolt |
Mazda | Years | Type |
All (except below) | All | Nut |
B2300, B2500, B3000, B4000 | 1993-On | Nut |
Navajo | 1993-On | Nut |
Mercedes-Benz | Years | Type |
All (except below) | All | Bolt |
500 SEL | 1992-On | Commodities |
C Class | 2008-On | Bolt |
CL Form | 2003-On | Bolt |
CLS Grade | 2006-On | Bolt |
Thousand Class | 2002-On | Bolt |
GL Grade | 2007-On | Bolt |
GLK Class | 2010-On | Commodities |
E Class | 2002-On | Commodities |
M Grade | 1998-On | Bolt |
R Class | 2006-On | Bolt |
Due south Class, SL Course | 2001-On | Bolt |
Mercury | Years | Type |
Bobcat | 1975-1981 | Nut |
Capri | 1979-1990 | Nut |
Capri | 1991-1994 | Nut |
Cornet | 1963-1980 | Nut |
Cougar | 1967-1988 | Nut |
Cougar | 1989-2002 | Nut |
Cyclone | 1963-1987 | Nut |
Grand Marquis | 1979-On | Nut |
LN7, Lynx | 1981-1983 | Nut |
LN7, Lynx | 1983-1987 | Nut |
Marauder | 2003-2004 | Nut |
Mariner | 2005-On | Nut |
Marquis | 1967-1990 | Nut |
Milan | 2006-On | Nut |
Montego | 1968-On | Nut |
Monterey | 2004-2006 | Nut |
Mountaineer | 1977-On | Nut |
Mystique | All | Nut |
Sable | 1986-2005 | Nut |
Sable | 2008-On | Nut |
Topaz | All | Nut |
Tracer | All | Nut |
Villager | 1993-2003 | Nut |
Merkur | Years | Type |
All | Nut | |
MINI | Years | Type |
Cooper, Cooper S | 2002-2006 | Bolt |
All | 2007-On | Bolt |
MG | Years | Type |
All | Nut | |
Mitsubishi | Years | Blazon |
All (except below) | Nut | |
Raider | 2006-On | Nut |
Nut | ||
Nissan/Datsun | Years | Type |
All (except beneath) | 1972-On | Nut |
1600, 2000 | 1965-1971 | Nut |
Oldsmobile | Years | Type |
All (except beneath) | Nut | |
98 | 1960-1984 | Nut |
Bravada | 2002-2004 | Nut |
Custom Cruiser | 1981-1990 | Nut |
Custom Cruiser | 1991-1995 | Nut |
Cutlass, F85 | 1964-1981 | Nut |
Cutlass | 1982-1999 | Nut |
Delta 88 | 1977-1985 | Nut |
Delta 88 (station wagon, V8) | 1977-1985 | Nut |
Delta 88 | 1986-On | Nut |
Tornado | 1966-1978 | Nut |
Tornado | 1979-1996 | Nut |
Peugeot | Years | Type |
All | Nut | |
Plymouth | Years | Type |
All (except below) | Nut | |
Barracuda (westward/ disc brakes) | 1971-1976 | Nut |
Barracuda (westward/o disc brakes) | 1971-1976 | Nut |
Dais | 1971-1976 | Nut |
Duster | 1973-1980 | Nut |
Duster, Dart | 1963-1974 | Nut |
Fury, GTX, Road Runner, Satellite | 1971-1989 | Nut |
Trailduster, Van | 1976-1988 | Nut |
Valiant | 1971-1976 | Nut |
Voyager | 1984-On | Nut |
Voyager iv×4 | 1974-1983 | Nut |
Pontiac | Years | Type |
All (except below) | Nut | |
Bonneville, Catalina | 1960-1976 | Nut |
Bonneville, Catalina | 1977-1981 | Nut |
Bonneville (station wagon, V8) | 1977-1981 | Nut |
Bonneville | 1982-2005 | Nut |
Firebird | 1967-1981 | Nut |
Firebird | 1982-2002 | Nut |
G8 | 2008-On | Nut |
Grand Am, Grand Prix | 1969-1981 | Nut |
K Am | 1985-2005 | Nut |
Grand Prix | 1982-On | Nut |
Lemans, Tempest | 1964-1981 | Nut |
Porsche | Years | Type |
All (except below) | 1965-1997 | Nut |
911, 914, 924 | 1997-On | Bolt |
Cayman, Cayman S | 1997-On | Commodities |
Cayenne | 2003-On | Bolt |
Renault | Years | Blazon |
Alliance, Encore, Medallion | All | Nut |
SAAB | Years | Type |
ix-2X | 2005-On | Nut |
9-7X | 2005-On | Nut |
900, 900 Turbo | 1979-1987 | Nut |
900, 900 Turbo | 1988-1993 | Bolt |
900, 9-3, 9-5 | 1994-On | Bolt |
9000 | 1986-On | Bolt |
Saturn | Years | Type |
All (except beneath) | 1991-On | Nut |
LS | 1999-2004 | Bolt |
Outlook | 2007-On | Nut |
Scion | Years | Type |
All | 2004-On | Nut |
SMART | Years | Blazon |
Fortwo | 2005-On | Nut |
Sterling | Years | Blazon |
All | Nut | |
Subaru | Years | Blazon |
All | Nut | |
Suzuki | Years | Blazon |
All (except below) | All | Nut |
Forenza, Verona | 2004-On | Nut |
Reno | 2005-On | Nut |
Swift | 1995-2001 | Nut |
Swift | 2004-On | Nut |
Tesla | Years | Type |
Model S | 2012-On | Nut |
Roadster | 2008-2012 | Commodities |
Toyota | Years | Type |
All (except below) | Nut | |
Land Cruiser | 1998-On | Nut |
Sequoia | 2008-On | Nut |
Tundra | 2007-On | Nut |
Volkswagen | Years | Type |
All (except below) | All | Bolt |
Beetle | 1968-On | Bolt |
Eos | 2007-On | Commodities |
Eurovan MV | 1993-1996 | Commodities |
Golf game, GTI | 1999-On | Bolt |
Jetta | 1981-1998 | Bolt |
Jetta VR6 | 1993-2005 | Bolt |
Jetta | 1999-On | Bolt |
Passat | 1990-1997 | Commodities |
Passat VR6 | 1992-1997 | Bolt |
Passat | 1998-On | Bolt |
Phaeton | 2004-2005 | Bolt |
Rabbit | 2007-On | Commodities |
Routan | 2009-On | Nut |
Sedan (4-lug) | 1968-1979 | Commodities |
Tiguan | 2009-On | Bolt |
Touareg | 2003-On | Bolt |
Transporter Van | 1968-1979 | Bolt |
DL-240 | 1976-1986 | Nut |
DL-240 | 1987-On | Nut |
740, 760, 780, 940 | All | Nut |
850, 880, 960 | All | Nut |
SC70 | All | Bolt |
C30 | 2007-On | Nut |
C70 | 1993-2004 | Bolt |
C70 | 2005 | Bolt |
C70 | 2006-On | Nut |
S40, V40, V50 | 2000-On | Nut |
S60 | 1993-On | Bolt |
S70 | All | Nut |
S80 | 2000-On | Bolt |
S90, V90 | 1984-2003 | Nut |
V70 | 1993-1999 | Commodities |
V70 | 2000-On | Commodities |
V70 Cross Country | All | Nut |
XC60, XC70, XC90 | 2000-On | Bolt |
Lug Nut Size: For Vehicle Makers And Models
If yous want to know what lug nut size volition work for your vehicle, check out the chart below which covers almost every car and truck that has been sold in the US since the '50s.
Acura | Years | Size |
All (except below) | 1986-On | 12mm x ane.5 |
MDX | 2002-2006 | 12mm x i.5 |
MDX | 2007-On | 14mm ten 1.five |
RL | 2005-On | 14mm x ane.v |
TL | 2004-2008 | 12mm x 1.5 |
TL | 2009-On | 14mm x i.five |
Alfa Romeo | Years | Size |
All | 1972-On | 12mm x ane.5 |
Audi | Years | Size |
All | 1988-On | 14mm x 1.5 |
4000 | 1980-1987 | 12mm x 1.5 |
Bentley | Years | Size |
Continental | 2004-2017 | 14mm x 1.5 |
Flying Spur | 2014-On | 14mm 10 1.five |
Mulsanne | 2011-On | 14mm x one.5 |
BMW | Years | Size |
All | 1962-1976 | 12mm x one.5 |
All (except beneath) | 1977-On | 12mm x 1.5 |
7 Series | 2002-2008 | 14mm 10 one.five |
